Product Details:
Brand | Daikin |
Frequency | 50 Hz |
Voltage | 230 V |
Cooling Capacity | 6.0 kW |
Indoor Unit | FTXF60QVMA |
Outdoor Unit | RXF60QVMA |
Heating Capacity | 6.5 kW |
Cooling Power Consumption | 1850 W |
Heating Power Consumption | 1990 W |
Panel Color | White |
Indoor Dimensions | 295x990x263 mm |
Indoor Weight | 12 Kg |
Cooling Airflow Rate | 18.8 m3/min |
Heating Airflow Rate | 20 m3/min |
Outdoor Dimensions | 595X845X300 mm |
Outdoor Weight | 41 Kg |
Product Details:
Brand | Carrier |
Frequency | 50 Hz |
Refrigerant | R410a |
Voltage | 230 V |
Indoor Unit | CAI12OC3R49F0 |
Outdoor Unit | CI123R4CH90 |
Tonnage Class | 1.0 TR |
Full Load Capacity | 3450 Watt |
Half Load Capacity | 1725 Watt |
Full Load Power Input | 1110 Watt |
Half Load Power Input | 445 Watt |
Annual Power Consumption | 711.77 KWH |
Phase | Single |
Rated | 5.4 Amp |
Air Flow Rate | 375 CFM |
Valve Size | 1/4" & 1/2" |
Moisture Removal Rate | 1.2 Kg/Hr |
Indoor Unit Dimensions | 255X770X188 mm |
Outdoor Unit Dimensions | 540x780x250 mm |
Product Details:
Minimum Order Quantity | 1 piece |
Brand | Mitsubishi |
Operating Current | 3.8 A |
Frequency | 50 Hz |
Refrigerant | R32 |
Voltage | 230 V |
Indoor Unit | MSY-GR10VF-DA1 |
Outdoor Unit | MUY-GR10VF-DA1 |
Rated Capacity | 2.8 kW |
Indoor Dimension | 280X838X229 mm |
Outdoor Dimensions | 538X699X249 mm |
Indoor Weight | 10 Kg |
Outdoor Weight | 21.5 Kg |
Phase | Single Phase |
Product Details:
Brand | Hitachi |
Star Rating | 5 Star |
Compressor Type | Rotary |
Cooling Seasonal Energy Consumption | 473.69 kWh |
Frequency | 50 Hz |
Phase | Single |
Sound Level | 27 dB |
Rated Cooling Capacity At 100 % Load | 3520 Watt |
Maximum Cooling Capacity | 3870 Watt |
Rated Power Input At 100 % Load | 800 Watt |
Current Drawn | 3.7 Amps |
Airflow | 460 CFM |
Maximum Piping Length | 25 Mtr |
Tonnage Class | 1.0 TR |
Product Details:
Star Rating | 5 |
Brand | Hitachi |
Compressor Type | Rotary |
Frequency | 50 Hz |
Voltage | 230 V |
Cooling Seasonal Energy Consumption | 816.15 kWh |
Phase | Single |
Rated Cooling Capacity At 100 % load | 5275 Watt |
Maximum Cooling Capacity | 6040 Watt |
Rated Power Input At 100 % Load | 1420 Watt |
Current Drawn (Rated) | 6.5 Amp |
Sound Level (IDU) | 31 dB |
Dimension (IDU) (W X H X D) | 997 X 294 X 294 mm |
Dimension (ODU) (W X H X D) | 750 X 548 X 288 mm |
Maximum Piping Length | 25 Mtr |
Tonnage Class | 1.5 TR |
Liquid Line Diameter | 6.35 mm |
Suction Line Diameter | 12.7 mm |
Product Details:
Brand | Panasonic |
Star Rating | 5 Star |
Indoor Dimension | 87.0X23.6X29.6 cm |
Outdoor Dimension | 82.4x29.9x61.9 cm |
Running Current | 3.9 Amp |
Model Number | CS/CU-XS12VKYF |
Cooling Capacity Standard [Min. - Max.] | 11600 [5450 - 13650] Btu/h |
Annual Power Consumption | 560.13 kWh |
Voltage | 230 V |
Power Input Standard Cooling [Min. - Max.] | 850 [350 - 1550] W |
Moisture Removal | 2.2 l/h |
Air Circulation (Indoor/Hi) | 13.6 m2/min |
Indoor Noise Level | 45/35 [dB-A] |
Refrigerant | R410A |
PS Cord Length | 5m |
Product Details:
Star Rating | 5 |
Brand | Hitachi |
Type | Split Ac |
Compressor Type | Twin Rotary |
Frequency | 50 Hz |
Voltage | 230 V |
Cooling Seasonal Energy Consumption | 1158.94 kWh |
Tonnage Class | 2.0 TR |
Phase | Single |
Rated Cooling Capacity (100 % load) | 7034 Watt |
Maximum Cooling Capacity | 7650 Watt |
Rated Power Input (100 % load) | 2070 Watt |
Current Drawn (Rated) | 9.5 Amps |
Sound Level (IDU) | 37 dB |
Dimension (IDU) (W X H X D) | 997 X 294 X 294 mm |
Dimension (ODU) (W X H X D) | 792 X 600 X 299 mm |
Net Weight (IDU) | 14.00 Kg |
Net Weight (ODU) | 47.60 Kg |
Suction Line Diameter | 15.88 mm |
Liquid Line Diameter | 6.35 mm |
Maximum Piping Length | 25 Mtr |